Index
Computer Graphics
29\5\2026
- قبل ما تبدأ
- الشرح كالعاده مغطي المنهج كله ومش مفوت حاجة, لو ذاكرت من هنا بس باذن الله تخرج فاهم المنهج كله
- المنهج كله مشروح
- طبعا الدكتور هيجيب في الامتحان اسالة من كراسة العملي فمتنساش تذاكرها
المحاضرات
| # | المحاضرة | التلخيص |
|---|---|---|
| 1 | Foundations of Computer Graphics | |
| → Part 1 - مقدمة و 2D Techniques | Part 1 | |
| → Part 2 - Raster, Vector, Pixels | Part 2 | |
| → Part 3 - Coordinate Systems & Aliasing | Part 3 | |
| → Part 4 - Color Models & Color Depth | Part 4 | |
| → Part 5 - Image Formats & Compression | Part 5 | |
| 2 | Mathematical Foundations (Vectors) | Chapter 2 |
| 3 | Graphics Primitives (الأشكال الأساسية) | Chapter 3 |
| 4 | Drawing Algorithms (DDA, Bresenham, إلخ) | |
| → Part 1 - Line drawing algorithms | Part 1 | |
| → Part 2 - Circle drawing algorithms | Part 2 | |
| 5 | Color Representation (RGB, CMYK, Frame Buffers) | Chapter 5 |
| 6 | 3D Graphics & Animation | Chapter 6 |
لو فيه اي اخطاء في الشرح قولي عشان اعدلها https://t.me/DevNourEldeen ومتنساش تدعيلي